2008 Season Points
Before you email me about "corrections" please READ THIS: Yes, there are some cases of more than one placing,
this is due to racers who have already upgraded and taken their reduced
% of their points with them from the previous class... so you may see
more than one 1st place, more than one 2nd place etc. YOUR CURRENT SCORE REFLECTS YOUR BEST 10 RACES - not necessarily a total of all your races.NOTE: Remember, your best 10 out of 12 races will be used to calculate your final season points total.
(Junior Beginners will use best 9 out of 10 races)
| Last Name | First Name | Bib # | Total Pts | Team | Race 1 4 - 02
| Race 2 4 - 09
| Race 3 4 - 16
| Race 4 4 - 24
| Race 5 4 - 30
| Race 6 5 - 07
| Race 7 5 - 14
| Race 8 5 - 21
| Race 9 6 - 04
| Race 10 6 - 11
| Race 11 6 - 18
| Race 12 6 - 25
| |||||||||||||||||||||||||||||||||||||
| ROUSE | BRIAN | 1 | 220 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 40 | 1 | 20 | 1 | 20 | 8 | 13 | 4 | 17 | ||||||||||||||||||||||||||
| Edgerton | Kirk | 5 | 179 | Ride for a Reason #1 | 6 | 15 | 7 | 14 | 6 | 15 | 4 | 17 | 13 | 8 | 16 | 5 | 5 | 16 | 4 | 34 | 5 | 16 | 4 | 17 | 4 | 17 | 3 | 18 | |||||||||||||||||||||||||
| hackett | dave | 8 | 175 | 5 | 16 | 6 | 15 | 3 | 18 | 3 | 18 | 3 | 18 | 3 | 18 | 11 | 10 | 7 | 28 | 3 | 18 | 5 | 16 | ||||||||||||||||||||||||||||||
| Hughes | Josh | 18 | 163 | Victory Velo | 2 | 14 | 2 | 14 | 1 | 15 | 9 | 12 | 9 | 12 | 4 | 17 | 6 | 30 | 4 | 17 | 8 | 13 | 6 | 15 | 5 | 16 | |||||||||||||||||||||||||||
| Kaiser | Cody | 19 | 147 | Ride for a Reason #1 | 1 | 15 | 1 | 15 | 2 | 14 | 2 | 19 | 9 | 12 | 4 | 17 | 10 | 11 | 13 | 16 | 14 | 7 | 12 | 9 | 2 | 19 | |||||||||||||||||||||||||||
| Schulze | Chris | 11 | 146 | Ride for a Reason #1 | 3 | 18 | 3 | 18 | 2 | 19 | 6 | 15 | 8 | 13 | 14 | 7 | 9 | 12 | 11 | 20 | 7 | 14 | 11 | 10 | |||||||||||||||||||||||||||||
| Claassen | Clint | 34 | 141 | Folsom Breakouts #1 | 1 | 15 | 1 | 15 | 1 | 15 | 16 | 5 | 7 | 14 | 8 | 13 | 6 | 15 | 17 | 8 | 6 | 15 | 3 | 18 | 13 | 8 | 8 | 13 | |||||||||||||||||||||||||
| Landauer | Jeff | 33 | 138 | Above and Beyond | DNF | 1 | 5 | 12 | 1 | 15 | 11 | 10 | 11 | 10 | 7 | 14 | 8 | 26 | 9 | 12 | 12 | 9 | 5 | 16 | 7 | 14 | |||||||||||||||||||||||||||
| Delp | Bob | 7 | 136 | Ride for a Reason #1 | 2 | 19 | 2 | 19 | 5 | 16 | 2 | 19 | 6 | 15 | 3 | 36 | 9 | 12 | |||||||||||||||||||||||||||||||||||
| orourke | michael | 12 | 122 | Victory Velo | 8 | 13 | 8 | 13 | 6 | 15 | 5 | 16 | 2 | 19 | 5 | 32 | 8 | 13 | DNF | 1 | |||||||||||||||||||||||||||||||||
| Creason | stefen | 24 | 121 | Clean Coat Painting | 21 | 2 | 13 | 6 | 6 | 11 | 2 | 14 | 1 | 15 | 13 | 8 | 12 | 9 | 12 | 18 | 11 | 10 | 11 | 10 | 10 | 11 | 6 | 15 | |||||||||||||||||||||||||
| Obregon | Matthew | 10 | 111 | 10 | 11 | 10 | 11 | 2 | 19 | 13 | 8 | 10 | 22 | 1 | 20 | 1 | 20 | ||||||||||||||||||||||||||||||||||||
| Lackey | Roger | 25 | 105 | Victory Velo | 3 | 14 | 12 | 9 | 10 | 11 | 3 | 18 | 9 | 24 | 7 | 14 | 6 | 15 | |||||||||||||||||||||||||||||||||||
| Bryant | Dan | 27 | 105 | 1 | 15 | 1 | 15 | 2 | 38 | 2 | 19 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Fonseca | Don | 22 | 88 | Ride for a Reason #1 | 1 | 15 | 1 | 15 | 3 | 14 | 11 | 10 | DNF | 1 | 10 | 11 | 13 | 8 | 7 | 14 | |||||||||||||||||||||||||||||||||
| Triebwasser | Mark | 4 | 86 | Ride for a Reason #1 | 9 | 12 | 10 | 11 | 7 | 14 | DNF | 1 | 7 | 14 | DNF | 1 | 16 | 10 | 10 | 11 | 9 | 12 | |||||||||||||||||||||||||||||||
| Samaan | Collin | 13 | 63 | Clean Coat Painting | 7 | 14 | 8 | 13 | 5 | 16 | DNF | 1 | 5 | 16 | DNF | 1 | DNF | 2 | |||||||||||||||||||||||||||||||||||
| Milleman | Cliff | 15 | 52 | 3 | 18 | 11 | 10 | 13 | 8 | 12 | 9 | 15 | 6 | DNF | 1 | ||||||||||||||||||||||||||||||||||||||
| Johnson | Trent | 20 | 50 | Ride for a Reason #1 | 10 | 11 | 15 | 6 | 8 | 13 | 14 | 14 | 16 | 5 | DNF | 1 | |||||||||||||||||||||||||||||||||||||
| Pitton | Bruno | 28 | 38 | 5 | 16 | 11 | 10 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| kelly | kayden | 21 | 35 | 2 | 14 | 1 | 15 | 15 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Helms | Tim | 9 | 33 | 4 | 17 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ferguson | Jeramy | 26 | 31 | Ride for a Reason #1 | 7 | 14 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Stoehr | Chad | 17 | 24 | 1 | 15 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| White | Troy | 23 | 19 | 9 | 12 | 14 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| klaiber | Andy | 32 | 19 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lindsley | Ariel | 31 | 19 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tebbs | Dan | 14 | 18 | Victory Velo | DNF | 1 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Ramseth | Luke | 16 | 18 | 4 | 17 | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Showler | Steve | 6 | 10 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Samaan | Nabil | 29 | 9 | Clean Coat Painting | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 Racers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | First Name | Bib # | Total Pts | Team | Race 1 4 - 02
| Race 2 4 - 09
| Race 3 4 - 16
| Race 4 4 - 24
| Race 5 4 - 30
| Race 6 5 - 07
| Race 7 5 - 14
| Race 8 5 - 21
| Race 9 6 - 04
| Race 10 6 - 11
| Race 11 6 - 18
| Race 12 6 - 25
| |||||||||||||||||||||||||||||||||||||
| Hillier | Keith | 46 | 206 | Mad Cat | 1 | 15 | 2 | 14 | 3 | 18 | 7 | 14 | 2 | 19 | 1 | 20 | 1 | 40 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | |||||||||||||||||||||||||||
| Keukenkamp | Jeroen | 45 | 190 | Ride for a Reason #1 | 3 | 18 | 3 | 18 | 2 | 19 | 6 | 15 | 5 | 16 | 3 | 18 | 4 | 34 | 7 | 14 | 4 | 17 | 4 | 17 | 3 | 18 | |||||||||||||||||||||||||||
| Romney | Justin | 35 | 189 | Victory Velo | 2 | 19 | 3 | 18 | 9 | 12 | 3 | 18 | 3 | 18 | 4 | 17 | 2 | 38 | 4 | 17 | DNF | 1 | 6 | 15 | 4 | 17 | |||||||||||||||||||||||||||
| Koenig | Matthew | 59 | 184 | 1 | 15 | 1 | 15 | 1 | 15 | 2 | 19 | 2 | 19 | 4 | 17 | 6 | 15 | 8 | 26 | 3 | 18 | 3 | 18 | 3 | 18 | 2 | 19 | ||||||||||||||||||||||||||
| Ellis | Eric | 44 | 138 | Folsom Breakouts #1 | 8 | 13 | 5 | 16 | 8 | 13 | 11 | 10 | 9 | 12 | 11 | 20 | 11 | 10 | 6 | 15 | 7 | 14 | 6 | 15 | |||||||||||||||||||||||||||||
| Dewees | Jack | 41 | 135 | 9 | 12 | 6 | 15 | 8 | 13 | 8 | 13 | 7 | 14 | 8 | 13 | 6 | 30 | 9 | 12 | 8 | 13 | ||||||||||||||||||||||||||||||||
| Pemberton | John | 39 | 130 | Bio Bar | 2 | 19 | DNF | 1 | 5 | 16 | 6 | 15 | 5 | 16 | 5 | 32 | 6 | 15 | 5 | 16 | |||||||||||||||||||||||||||||||||
| Dewees | Dylan | 42 | 129 | 7 | 14 | 7 | 14 | 10 | 11 | 9 | 12 | 8 | 13 | 7 | 14 | 7 | 28 | 10 | 11 | 9 | 12 | ||||||||||||||||||||||||||||||||
| Dewees | Jacob | 43 | 120 | 4 | 17 | 4 | 17 | 7 | 14 | 4 | 17 | 2 | 19 | 3 | 36 | ||||||||||||||||||||||||||||||||||||||
| Cottle | Dustin | 38 | 113 | Clean Coat Painting | 3 | 14 | 4 | 13 | 5 | 16 | DNF | 1 | 9 | 12 | 10 | 11 | 9 | 24 | 12 | 9 | 9 | 12 | DNF | 1 | |||||||||||||||||||||||||||||
| Shorter | Evan | 47 | 88 | Mad Cat | 2 | 14 | 2 | 14 | 4 | 17 | 5 | 16 | 8 | 13 | 7 | 14 | |||||||||||||||||||||||||||||||||||||
| Hood | Aaron | 36 | 83 | 6 | 15 | 6 | 15 | 12 | 9 | 10 | 11 | 10 | 11 | 10 | 22 | ||||||||||||||||||||||||||||||||||||||
| Clark | John | 37 | 70 | 5 | 16 | 4 | 17 | 13 | 8 | 8 | 13 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Rotheram | Daniel | 55 | 61 | DNF | 1 | 1 | 20 | DNF | 2 | 2 | 19 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||
| Olmstead | Joshua | 40 | 20 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hilgenberg | Will | 49 | 19 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Winne | Jimmy | 30 | 16 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ? | 50 | 16 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Patten | Dan | 48 | 15 | Davis Bike Club | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 Racers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | First Name | Bib # | Total Pts | Team | Race 1 4 - 02
| Race 2 4 - 09
| Race 3 4 - 16
| Race 4 4 - 24
| Race 5 4 - 30
| Race 6 5 - 07
| Race 7 5 - 14
| Race 8 5 - 21
| Race 9 6 - 04
| Race 10 6 - 11
| Race 11 6 - 18
| Race 12 6 - 25
| |||||||||||||||||||||||||||||||||||||
| Gast | Bryan | 87 | 203 | 7 | 14 | DNF | 1 | 1 | 20 | 1 | 20 | 2 | 19 | 2 | 19 | 4 | 17 | 1 | 40 | 2 | 19 | 3 | 18 | 7 | 14 | 4 | 17 | ||||||||||||||||||||||||||
| Horton | Chris | 75 | 195 | REI | 8 | 10 | 1 | 15 | 2 | 19 | 3 | 18 | 1 | 20 | 1 | 20 | 9 | 24 | 1 | 20 | 1 | 20 | 2 | 19 | 1 | 20 | |||||||||||||||||||||||||||
| Hickman | Blair | 70 | 166 | 25 | 2 | 9 | 12 | 5 | 16 | 7 | 14 | 9 | 12 | 10 | 11 | 3 | 18 | 6 | 30 | 8 | 13 | 5 | 16 | 5 | 16 | 2 | 19 | ||||||||||||||||||||||||||
| Ziegenhirt | Jason | 74 | 163 | Chico Sports | 2 | 14 | 3 | 14 | 4 | 13 | 12 | 9 | 7 | 14 | 9 | 12 | 7 | 14 | 7 | 28 | 7 | 14 | 4 | 17 | 4 | 17 | 3 | 18 | |||||||||||||||||||||||||
| Miller | Obie | 79 | 142 | Folsom Breakouts #2 | 1 | 15 | 1 | 15 | 3 | 14 | 6 | 15 | 5 | 16 | 10 | 11 | 4 | 17 | 2 | 19 | 1 | 20 | |||||||||||||||||||||||||||||||
| Fisher | Hyland | 63 | 140 | Xtreme Outfitters | 6 | 15 | 5 | 16 | 6 | 15 | 4 | 17 | 6 | 15 | 7 | 14 | 3 | 36 | 9 | 12 | |||||||||||||||||||||||||||||||||
| Leech | Justin | 91 | 115 | Above and Beyond | 10 | 11 | 10 | 11 | 8 | 13 | 6 | 15 | 5 | 32 | 6 | 15 | 3 | 18 | |||||||||||||||||||||||||||||||||||
| DeBoice | Whitney | 81 | 114 | 8 | 13 | 8 | 13 | 4 | 17 | 5 | 16 | 2 | 38 | 5 | 16 | DNF | 1 | ||||||||||||||||||||||||||||||||||||
| Dempster | Peter | 99 | 108 | 14 | 7 | 8 | 13 | 9 | 12 | 9 | 12 | 10 | 11 | 8 | 13 | 10 | 11 | 7 | 14 | 6 | 15 | ||||||||||||||||||||||||||||||||
| Obelleiro | Aaron | 77 | 102 | 1 | 15 | 1 | 15 | 1 | 15 | 3 | 18 | 1 | 20 | 3 | 18 | DNF | 1 | ||||||||||||||||||||||||||||||||||||
| Judd | Matt | 71 | 71 | 1 | 20 | 6 | 15 | 8 | 13 | 8 | 13 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Smith | Justin | 65 | 70 | 4 | 17 | 3 | 18 | 2 | 19 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Steele | Richard | 98 | 66 | Bio Bar | 10 | 11 | 12 | 9 | 7 | 14 | 5 | 16 | 6 | 15 | DNF | 1 | |||||||||||||||||||||||||||||||||||||
| Tufts | Matt | 60 | 61 | Bicycle Planet | 3 | 18 | 4 | 17 | 12 | 9 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||||
| Ettl | Ryan | 64 | 53 | 9 | 12 | 7 | 14 | 4 | 17 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Lewis | Josh | 78 | 52 | 4 | 34 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cheline | AJ | 84 | 44 | Volcano | 30 | 1 | 11 | 5 | 13 | 4 | 12 | 5 | 7 | 7 | 9 | 12 | 11 | 10 | |||||||||||||||||||||||||||||||||||
| Figone | Joey | 83 | 41 | 4 | 17 | 7 | 14 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Miller | Brett | 76 | 41 | 8 | 26 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stevenson | Ian | 73 | 37 | VeloLoco | 2 | 19 | 3 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| Tufts | Kevin | 61 | 20 | Bicycle Planet | 13 | 8 | 10 | 11 | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||
| McKeen | Joe | 66 | 19 | Team Revolutions | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Daniel | 67 | 18 | 11 | 10 | 13 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Macadam | Brett | 80 | 13 | 15 | 6 | 14 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stoehr | Todd | 72 | 10 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Christensen | Curtis | 69 | 9 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes | Matthew | 68 | 4 | VeloLoco | 37 | 2 | DNF | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 27 Racers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | First Name | Bib # | Total Pts | Team | Race 1 4 - 02
| Race 2 4 - 09
| Race 3 4 - 16
| Race 4 4 - 24
| Race 5 4 - 30
| Race 6 5 - 07
| Race 7 5 - 14
| Race 8 5 - 21
| Race 9 6 - 04
| Race 10 6 - 11
| Race 11 6 - 18
| Race 12 6 - 25
| |||||||||||||||||||||||||||||||||||||
| Thurston | Doug | 125 | 192 | Mad Cat | 8 | 13 | 10 | 11 | 6 | 15 | 4 | 17 | 2 | 19 | 6 | 15 | 2 | 19 | 2 | 38 | 3 | 18 | 2 | 19 | 2 | 19 | 13 | 8 | |||||||||||||||||||||||||
| Rocket | Rich | 137 | 176 | 1 | 15 | 7 | 11 | 1 | 15 | 3 | 18 | 8 | 13 | 8 | 13 | 5 | 16 | 5 | 32 | 2 | 19 | 12 | 9 | 5 | 16 | 2 | 19 | ||||||||||||||||||||||||||
| Peerman | John | 135 | 172 | Clean Coat Painting | 13 | 8 | 8 | 13 | 9 | 12 | 5 | 16 | 7 | 14 | 7 | 14 | 6 | 30 | 4 | 17 | 5 | 16 | 1 | 20 | 1 | 20 | |||||||||||||||||||||||||||
| Mackey | Dan | 121 | 164 | River Rat | 5 | 16 | 14 | 7 | DNF | 1 | 5 | 16 | 7 | 14 | 12 | 9 | 3 | 18 | 4 | 34 | 6 | 15 | 4 | 17 | DNF | 1 | 3 | 18 | |||||||||||||||||||||||||
| Daggett | Jason | 118 | 159 | 11 | 10 | 17 | 4 | 11 | 10 | 9 | 12 | 5 | 16 | 6 | 15 | 7 | 28 | 5 | 16 | 3 | 18 | 3 | 18 | 5 | 16 | ||||||||||||||||||||||||||||
| Rhyne | Butch | 103 | 157 | River Rat | 4 | 17 | DNF | 1 | 1 | 20 | 3 | 18 | 1 | 20 | 1 | 40 | 1 | 20 | 1 | 20 | DNF | 1 | |||||||||||||||||||||||||||||||
| Stark | Rob | 123 | 135 | Mad Cat | 10 | 11 | 18 | 3 | 12 | 9 | 8 | 13 | 11 | 10 | 10 | 11 | 10 | 11 | 9 | 24 | 7 | 14 | 6 | 15 | 4 | 17 | 12 | 9 | |||||||||||||||||||||||||
| whitman | zol | 100 | 134 | 7 | 14 | 6 | 15 | 2 | 19 | 2 | 19 | 12 | 9 | 2 | 19 | DNF | 1 | 3 | 36 | DNF | 1 | DNF | 1 | ||||||||||||||||||||||||||||||
| Fowler | Curtis | 131 | 115 | Rio Strada | 4 | 17 | 11 | 10 | 5 | 16 | 6 | 15 | 4 | 17 | 4 | 17 | 11 | 10 | 8 | 13 | |||||||||||||||||||||||||||||||||
| Fales | Greg | 117 | 111 | Ride for a Reason #1 | 3 | 14 | 2 | 14 | 2 | 14 | 15 | 6 | DNF | 1 | 16 | 5 | 15 | 6 | 13 | 16 | 10 | 11 | DNF | 1 | 10 | 11 | 7 | 14 | |||||||||||||||||||||||||
| Kretschmann | John | 146 | 107 | 4 | 9 | 6 | 8 | 21 | 1 | 1 | 10 | 13 | 8 | 14 | 7 | 9 | 12 | 14 | 14 | 8 | 13 | 8 | 13 | 8 | 13 | ||||||||||||||||||||||||||||
| Youngman | William | 101 | 105 | CycleTraining.com | DNF | 1 | 21 | 2 | DNF | 1 | 13 | 8 | 15 | 6 | 9 | 12 | 8 | 13 | 10 | 22 | 9 | 12 | 7 | 14 | 6 | 15 | |||||||||||||||||||||||||||
| Dolley | Craig | 138 | 102 | 3 | 14 | 5 | 12 | 1 | 15 | 5 | 12 | 3 | 14 | 7 | 11 | 4 | 13 | 10 | 11 | ||||||||||||||||||||||||||||||||||
| Van Voris | Scott | 105 | 93 | Team Revolutions | 17 | 4 | 14 | 7 | 14 | 7 | 11 | 10 | 14 | 7 | 11 | 20 | 15 | 6 | DNF | 1 | 7 | 14 | 4 | 17 | |||||||||||||||||||||||||||||
| Bonovich | Chuck | 145 | 89 | 1 | 15 | 1 | 15 | 1 | 15 | 3 | 18 | 8 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Powless | Jack | 163 | 75 | Ride for a Reason #1 | 15 | 6 | 19 | 2 | 12 | 9 | 15 | 6 | 12 | 9 | 15 | 12 | 12 | 9 | 9 | 12 | 11 | 10 | |||||||||||||||||||||||||||||||
| Whittaker | Gary | 134 | 63 | 3 | 14 | 3 | 27 | 11 | 10 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Barton | Jerry | 109 | 57 | 2 | 19 | 3 | 18 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| calvin | randy | 141 | 50 | River Rat | 19 | 2 | 18 | 2 | 11 | 8 | 16 | 4 | 17 | 4 | 18 | 3 | 22 | 4 | 16 | 5 | 14 | 7 | 15 | 6 | 14 | 7 | |||||||||||||||||||||||||||
| King | Dan | 124 | 50 | 9 | 12 | 6 | 15 | DNF | 1 | 11 | 10 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||
| buckerfield | john | 106 | 43 | 6 | 15 | 7 | 14 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Johnston | Adam | 115 | 41 | 14 | 7 | 15 | 6 | 10 | 11 | 4 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Loomis | Gregory | 132 | 41 | 9 | 12 | 16 | 5 | 7 | 14 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Davies | Steve | 143 | 40 | Volcano | 24 | 1 | 18 | 2 | 19 | 1 | 18 | 2 | 17 | 2 | 10 | 6 | 21 | 2 | 20 | 4 | 18 | 3 | 15 | 6 | 14 | 7 | 15 | 6 | |||||||||||||||||||||||||
| Gonsalves | Alan | 127 | 40 | Folsom Breakouts #2 | 21 | 2 | 24 | 2 | 22 | 2 | 20 | 2 | 19 | 2 | 19 | 2 | 18 | 6 | 20 | 2 | 13 | 8 | 12 | 9 | 16 | 5 | |||||||||||||||||||||||||||
| Peters | James | 102 | 36 | 16 | 5 | 25 | 2 | 14 | 7 | 17 | 4 | 16 | 5 | DNF | 1 | 18 | 3 | 19 | 4 | 17 | 4 | DNF | 1 | ||||||||||||||||||||||||||||||
| Elliott | Mark | 133 | 34 | 13 | 8 | 10 | 11 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Clark | Scott | 129 | 31 | 16 | 5 | 13 | 8 | 12 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Lawler | Patrick | 110 | 29 | VeloLoco | 9 | 12 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Shiokari | ken | 169 | 28 | 12 | 9 | 10 | 11 | 13 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| lussier | brian | 104 | 25 | Ride for a Reason #1 | 16 | 4 | 24 | 2 | 24 | 2 | 20 | 2 | 14 | 5 | 11 | 10 | |||||||||||||||||||||||||||||||||||||
| Hatch | Ted | 113 | 22 | Bicycle Planet | 13 | 8 | 8 | 13 | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Cannon | Jerry | 116 | 22 | 22 | 2 | 26 | 2 | 17 | 4 | 23 | 2 | 22 | 2 | 20 | 2 | 22 | 2 | 21 | 4 | 19 | 2 | ||||||||||||||||||||||||||||||||
| Mikacich | Tony | 120 | 21 | DNF | 1 | 12 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| King | John | 111 | 20 | 23 | 2 | 20 | 2 | 19 | 2 | 17 | 4 | 20 | 2 | 13 | 8 | ||||||||||||||||||||||||||||||||||||||
| Workman | Rich | 112 | 19 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sbeih | Adham | 119 | 15 | 18 | 3 | 20 | 2 | 13 | 8 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Cruz | Edward | 114 | 15 | 21 | 2 | 17 | 4 | 17 | 8 | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Dewees | John | 108 | 14 | 20 | 2 | 15 | 6 | 18 | 3 | 18 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Baker | Dennis | 144 | 12 | 16 | 5 | 14 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cutter | Brooks | 136 | 10 | 16 | 5 | 16 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | James | 122 | 5 | 16 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | Jim | 130 | 4 | 19 | 2 | 22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Payne | Robert | 107 | 4 | 23 | 2 | DNF | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Culp | Barry | 126 | 2 | Marin | 21 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| ? | ? | 168 | 1 | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 46 Racers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | First Name | Bib # | Total Pts | Team | Race 1 4 - 02
| Race 2 4 - 09
| Race 3 4 - 16
| Race 4 4 - 24
| Race 5 4 - 30
| Race 6 5 - 07
| Race 7 5 - 14
| Race 8 5 - 21
| Race 9 6 - 04
| Race 10 6 - 11
| Race 11 6 - 18
| Race 12 6 - 25
| |||||||||||||||||||||||||||||||||||||
| Stevens | Chuck | 190 | 197 | Ride for a Reason #1 | 1 | 20 | 3 | 18 | 1 | 20 | 2 | 19 | 4 | 17 | 5 | 32 | 4 | 17 | 3 | 18 | 3 | 18 | 3 | 18 | |||||||||||||||||||||||||||||
| Carpenter | Bobby | 181 | 194 | 4 | 17 | 5 | 16 | 2 | 19 | 5 | 16 | 2 | 19 | 5 | 16 | 6 | 15 | 4 | 34 | 3 | 18 | 2 | 19 | 2 | 19 | 4 | 17 | ||||||||||||||||||||||||||
| Holmes | Christopher | 174 | 191 | Ride for a Reason #1 | 3 | 18 | 2 | 19 | 2 | 19 | 1 | 20 | 2 | 19 | 2 | 38 | 2 | 19 | 1 | 20 | 2 | 19 | |||||||||||||||||||||||||||||||
| Snyder | Tom | 199 | 172 | 5 | 16 | 4 | 17 | 3 | 18 | 8 | 13 | 4 | 17 | 8 | 13 | 7 | 28 | 6 | 15 | 4 | 17 | 4 | 17 | 7 | 14 | ||||||||||||||||||||||||||||
| Stewart | Ross | 170 | 167 | Bicycle Planet | 11 | 10 | 8 | 13 | 5 | 16 | 6 | 15 | 7 | 14 | 6 | 15 | 7 | 14 | 6 | 30 | 5 | 16 | 5 | 16 | 5 | 16 | 6 | 15 | |||||||||||||||||||||||||
| Timossi | Rick | 175 | 157 | Clean Coat Painting | 2 | 19 | 3 | 18 | 1 | 20 | 1 | 40 | 1 | 20 | 1 | 20 | 1 | 20 | |||||||||||||||||||||||||||||||||||
| Grubbs | John | 187 | 141 | 8 | 10 | 1 | 15 | 1 | 15 | 1 | 15 | 4 | 17 | 5 | 16 | 3 | 36 | DNF | 1 | 5 | 16 | ||||||||||||||||||||||||||||||||
| Carvalho | Joe | 178 | 121 | 1 | 15 | 1 | 15 | 4 | 13 | 2 | 14 | 5 | 16 | 10 | 11 | 9 | 24 | 8 | 13 | ||||||||||||||||||||||||||||||||||
| Cook | Keith | 173 | 97 | 9 | 12 | 7 | 14 | 6 | 15 | 7 | 14 | 8 | 13 | 7 | 14 | 6 | 15 | ||||||||||||||||||||||||||||||||||||
| bachanas | rob | 176 | 80 | 7 | 14 | 7 | 14 | 4 | 17 | 4 | 17 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Dunkum | William | 185 | 63 | Mad Cat | 10 | 11 | 6 | 15 | 7 | 14 | 8 | 13 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
| Lloyd | Dennis | 179 | 52 | 9 | 12 | 8 | 26 | DNF | 1 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| Edwards | Greg | 177 | 46 | 6 | 15 | 3 | 18 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
