Stage Race results and points totals
Expert Men 50+
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Stark, Rob | 1090 | 1 | 58 | 1 | 20 | 1 | 20 | 3 | 18 |
| Timossi, Rick | 1528 | 2 | 56 | 3 | 18 | 3 | 18 | 1 | 20 |
| Grant, Dane | 1072 | 3 | 55 | 2 | 19 | 2 | 19 | 4 | 17 |
| Rollins, Lewis | 1504 | 4 | 53 | 4 | 17 | 4 | 17 | 2 | 19 |
Expert Men 40-49
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Meyer, Dean | 1077 | 1 | 59 | 1 | 20 | 1 | 20 | 2 | 19 |
| Lennon, Paul | 1512 | 2 | 52 | 6 | 15 | 4 | 17 | 1 | 20 |
| Peters, James | 1091 | 3 | 47 | 7 | 14 | 6 | 15 | 3 | 18 |
| Delp, Bob | 1541 | 4 | 38 | 2 | 19 | 2 | 19 | 0 | |
| Mundelius, John | 1475 | 5 | 36 | 3 | 18 | 3 | 18 | 0 | |
| Thompson, Robb | 1524 | 6 | 17 | 4 | 17 | 0 | 0 | ||
| Leal, Anthony | 1191 | 8 | 16 | 0 | 5 | 16 | 0 | ||
| Fales, Greg | 1081 | 7 | 16 | 5 | 16 | 0 | 0 | ||
| Rothenberg, Steve | 1550 | 9 | 13 | 8 | 13 | 0 | 0 | ||
| Baker, Scott | 10 | 0 | 0 | 0 | 0 |
Expert Men 30-39
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Lefrancois, Michael | 1513 | 1 | 54 | 3 | 18 | 3 | 18 | 3 | 18 |
| Lefrancois, Michael | 1513 | 2 | 54 | 3 | 18 | 3 | 18 | 3 | 18 |
| Gonzalez, Damian | 1597 | 3 | 40 | 1 | 20 | 99 | 1 | 2 | 19 |
| Gonzalez, Damian | 1597 | 4 | 40 | 1 | 20 | 99 | 1 | 2 | 19 |
| Triebwasser, Mark | 1488 | 5 | 20 | 1 | 20 | 0 | 0 | ||
| Triebwasser, Mark | 1488 | 8 | 20 | 1 | 20 | 0 | 0 | ||
| Ricalde, Antonio | 1193 | 6 | 20 | 0 | 1 | 20 | 0 | ||
| Ricalde, Antonio | 1193 | 9 | 20 | 0 | 1 | 20 | 0 | ||
| Ross, Chuck | 381 | 7 | 20 | 0 | 0 | 1 | 20 | ||
| Gast, Bryan | 1162 | 10 | 19 | 0 | 2 | 19 | 0 | ||
| Gast, Bryan | 1162 | 11 | 19 | 0 | 2 | 19 | 0 | ||
| Miller, Obie | 1511 | 12 | 17 | 4 | 17 | 0 | 0 | ||
| Miller, Obie | 1511 | 13 | 17 | 4 | 17 | 0 | 0 | ||
| Lucke, Justin | 14 | 0 | 0 | 0 | 0 | ||||
| Lucke, Justin | 15 | 0 | 0 | 0 | 0 |
Expert Men 18-29
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Claassen, Clint | 1476 | 1 | 60 | 1 | 20 | 1 | 20 | 1 | 20 |
| Kaiser, Cody | 1485 | 2 | 37 | 3 | 18 | 0 | 2 | 19 | |
| Horton, Chris | 1075 | 3 | 33 | 4 | 17 | 5 | 16 | 0 | |
| Hillier, Keith | 1474 | 4 | 20 | 2 | 19 | 99 | 1 | 0 | |
| Obregon, Matt | 1584 | 5 | 19 | 0 | 2 | 19 | 0 | ||
| Kesler, Jared | 359 | 6 | 18 | 0 | 3 | 18 | 0 | ||
| Pitton, Bruno | 1160 | 7 | 17 | 0 | 4 | 17 | 0 | ||
| Cone, Justin | 1493 | 8 | 16 | 5 | 16 | 0 | 0 |
Expert Women
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Morris, Natalie | 1087 | 1 | 59 | 2 | 19 | 1 | 20 | 1 | 20 |
| Haugen, Karli | 1534 | 2 | 53 | 5 | 16 | 2 | 19 | 3 | 18 |
| Pollard, Katherine | 1477 | 3 | 49 | 7 | 14 | 3 | 18 | 4 | 17 |
| Alvarez, Kimberley | 1523 | 4 | 45 | 8 | 13 | 5 | 16 | 5 | 16 |
| Maile, Sarah | 1069 | 5 | 20 | 1 | 20 | 0 | 0 | ||
| Darrah, Bonnie | 377 | 6 | 19 | 0 | 0 | 2 | 19 | ||
| Darrah, Bonnie | 1078 | 7 | 18 | 3 | 18 | 0 | 0 | ||
| Kollman, Jill | 1568 | 9 | 17 | 0 | 4 | 17 | 0 | ||
| Magnuson, Marja Lisa | 1483 | 8 | 17 | 4 | 17 | 0 | 0 | ||
| Van Vorris, Jeanie | 1070 | 10 | 15 | 6 | 15 | 0 | 0 | ||
| Kollman, Jillian | 11 | 0 | 0 | 0 | 0 |
Expert SS
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Shevock, Ron | 1506 | 1 | 59 | 2 | 19 | 1 | 20 | 1 | 20 |
| Barker, Jeff | 1522 | 2 | 57 | 1 | 20 | 2 | 19 | 3 | 18 |
| Klotz, Dean | 1559 | 3 | 49 | 5 | 16 | 5 | 16 | 4 | 17 |
| Denison, Kevin | 1520 | 4 | 48 | 6 | 15 | 3 | 18 | 6 | 15 |
| Hintz, Justin | 1507 | 5 | 47 | 7 | 14 | 4 | 17 | 5 | 16 |
| Brandeberry, David | 1501 | 6 | 44 | 4 | 17 | 7 | 14 | 8 | 13 |
| Robinson, Ryan | 1540 | 7 | 40 | 8 | 13 | 6 | 15 | 9 | 12 |
| Mathis, R. | 1086 | 8 | 37 | 3 | 18 | 0 | 2 | 19 | |
| Taylor, Paul | 1487 | 9 | 24 | 0 | 8 | 13 | 10 | 11 | |
| Shoemaker, Frank | 370 | 10 | 14 | 0 | 0 | 7 | 14 |
Sport Men 50+
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Wood, Thomas | 1514 | 1 | 55 | 3 | 18 | 2 | 19 | 3 | 18 |
| Piepul, Peter | 1088 | 2 | 51 | 5 | 16 | 3 | 18 | 4 | 17 |
| Mini, Henry | 1068 | 3 | 40 | 1 | 20 | 0 | 1 | 20 | |
| Bayless, James | 1167 | 4 | 20 | 0 | 1 | 20 | 0 | ||
| Snyder, Tom | 1502 | 5 | 19 | 2 | 19 | 0 | 0 | ||
| Gerber, Spence | 364 | 6 | 19 | 0 | 0 | 2 | 19 | ||
| Moore, Glenn | 1542 | 7 | 15 | 6 | 15 | 0 | 0 | ||
| Staniszewski, Donald | 1535 | 8 | 14 | 7 | 14 | 0 | 0 |
Sport Men 40-49
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| White, Rick | 1472 | 1 | 59 | 1 | 20 | 2 | 19 | 1 | 20 |
| Bair, Tim | 1537 | 2 | 53 | 3 | 18 | 5 | 16 | 2 | 19 |
| King, Kevin | 1533 | 3 | 49 | 5 | 16 | 6 | 15 | 3 | 18 |
| Yost, Brent | 1509 | 4 | 41 | 10 | 11 | 7 | 14 | 5 | 16 |
| Toutges, Wayne | 1089 | 5 | 39 | 7 | 14 | 8 | 13 | 9 | 12 |
| Mao, Victor | 1492 | 6 | 38 | 9 | 12 | 10 | 11 | 6 | 15 |
| Stofan, Ron | 1085 | 7 | 38 | 6 | 15 | 12 | 9 | 7 | 14 |
| Johnson, Gus | 1516 | 8 | 23 | 8 | 13 | 11 | 10 | 0 | |
| Richardson, Earl | 1532 | 9 | 21 | 13 | 8 | 0 | 8 | 13 | |
| Ellison, Paul | 1175 | 10 | 20 | 0 | 1 | 20 | 0 | ||
| Clark, Scott | 1497 | 11 | 19 | 2 | 19 | 0 | 0 | ||
| Munoz, Christopher | 1174 | 12 | 18 | 0 | 3 | 18 | 0 | ||
| Steinwert, Scott | 1189 | 14 | 17 | 0 | 4 | 17 | 0 | ||
| Ceniceros, Bruce | 1063 | 13 | 17 | 4 | 17 | 0 | 0 | ||
| Safford, William | 1527 | 15 | 15 | 14 | 7 | 13 | 8 | 0 | |
| Alvarado, Ray | 1168 | 16 | 12 | 0 | 9 | 12 | 0 | ||
| Bratton, Stuart | 380 | 17 | 11 | 0 | 0 | 10 | 11 | ||
| Senechal, Wes | 1536 | 18 | 10 | 11 | 10 | 0 | 0 | ||
| Padilla, Barry | 1564 | 19 | 9 | 12 | 9 | 0 | 0 |
Sport Men 30-39
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Dalforno, Mike | 1490 | 1 | 60 | 1 | 20 | 1 | 20 | 1 | 20 |
| Mork, Eric | 1486 | 2 | 55 | 2 | 19 | 4 | 17 | 2 | 19 |
| Keams, Jim | 1529 | 3 | 41 | 8 | 13 | 11 | 10 | 3 | 18 |
| Wenker, Ryan | 1473 | 4 | 33 | 11 | 10 | 14 | 7 | 5 | 16 |
| Meza, Jerry | 1560 | 5 | 32 | 10 | 11 | 15 | 6 | 6 | 15 |
| Eckert, Geoff | 1067 | 6 | 31 | 3 | 18 | 8 | 13 | 0 | |
| Carter, Brant | 1553 | 7 | 24 | 5 | 16 | 13 | 8 | 0 | |
| Rojas, Omar | 356 | 8 | 19 | 0 | 2 | 19 | 0 | ||
| Turner, Aaron | 1582 | 9 | 18 | 0 | 3 | 18 | 0 | ||
| Briel, Matt | 1510 | 11 | 17 | 4 | 17 | 0 | 0 | ||
| Hensley, Jake | 378 | 10 | 17 | 0 | 0 | 4 | 17 | ||
| Launey, Anthony | 1596 | 12 | 16 | 0 | 5 | 16 | 0 | ||
| Baadte, Brian | 1558 | 14 | 15 | 6 | 15 | 0 | 0 | ||
| Burton, Marcus | 1499 | 13 | 15 | 0 | 6 | 15 | 0 | ||
| Launey, Marc | 1595 | 16 | 14 | 0 | 7 | 14 | 0 | ||
| Griffin, Mark | 1065 | 15 | 14 | 7 | 14 | 0 | 0 | ||
| Gallo, Peter | 1586 | 18 | 12 | 0 | 9 | 12 | 0 | ||
| Watson, Jeff | 1479 | 17 | 12 | 9 | 12 | 0 | 0 | ||
| Jimenez, Alex | 1199 | 19 | 11 | 0 | 10 | 11 | 0 | ||
| Olson, Michael | 1186 | 20 | 9 | 0 | 12 | 9 | 0 | ||
| Challan, Tom | 1180 | 21 | 1 | 0 | 99 | 1 | 0 | ||
| Parenti, Mark | 22 | 0 | 0 | 0 | 0 |
Sport Men 18-29
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Clement, Edwin | 1496 | 1 | 60 | 1 | 20 | 1 | 20 | 1 | 20 |
| Leidy, Seth | 1526 | 2 | 54 | 2 | 19 | 4 | 17 | 3 | 18 |
| Clementi, Vic | 1082 | 3 | 52 | 4 | 17 | 3 | 18 | 4 | 17 |
| Butler, Brett | 1187 | 4 | 19 | 0 | 2 | 19 | 0 | ||
| D'auria, Kyle | 373 | 5 | 19 | 0 | 0 | 2 | 19 | ||
| Scheel, Ryan | 1084 | 6 | 18 | 3 | 18 | 0 | 0 | ||
| Ferreira, Adam | 1494 | 9 | 16 | 5 | 16 | 0 | 0 | ||
| Glaeser, Randall | 1176 | 7 | 16 | 0 | 5 | 16 | 0 | ||
| Gomez, Joseph | 375 | 8 | 16 | 0 | 0 | 5 | 16 | ||
| Lorenz, Jason | 1080 | 10 | 15 | 6 | 15 | 0 | 0 |
Sport Men <17
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Cook, Avery | 1539 | 1 | 59 | 1 | 20 | 2 | 19 | 1 | 20 |
| Cook, Ethan | 1544 | 2 | 55 | 2 | 19 | 3 | 18 | 3 | 18 |
| Dillard, Brandon | 1593 | 3 | 20 | 0 | 1 | 20 | 0 | ||
| Lombardi, Anthony | 368 | 4 | 19 | 0 | 0 | 2 | 19 |
Sport Women
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Shevock, Jen | 1505 | 1 | 59 | 2 | 19 | 1 | 20 | 1 | 20 |
| Lown, Lori Lee | 1531 | 2 | 50 | 5 | 16 | 6 | 15 | 2 | 19 |
| Tippett, Gypsy | 1543 | 3 | 45 | 7 | 14 | 7 | 14 | 4 | 17 |
| Kralovansky, Caryn | 1521 | 4 | 38 | 1 | 20 | 3 | 18 | 0 | |
| Marshall, Megan | 1545 | 5 | 34 | 6 | 15 | 99 | 1 | 3 | 18 |
| Alexander, Valerie | 1190 | 6 | 19 | 0 | 2 | 19 | 0 | ||
| Barry, Jill | 1552 | 7 | 18 | 3 | 18 | 0 | 0 | ||
| Murphy, Melissa | 1569 | 8 | 17 | 0 | 4 | 17 | 0 | ||
| Del Ponte, Angela | 1555 | 9 | 17 | 4 | 17 | 0 | 0 | ||
| Sousa, Jean | 1178 | 10 | 16 | 0 | 5 | 16 | 0 |
Sport SS
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Paxton, Andy | 1503 | 1 | 57 | 1 | 20 | 2 | 19 | 3 | 18 |
| Cook, Andrew | 1538 | 2 | 55 | 4 | 17 | 3 | 18 | 1 | 20 |
| Barbato, Nick | 1562 | 3 | 48 | 7 | 14 | 4 | 17 | 4 | 17 |
| Chastaine, Michael | 1491 | 4 | 39 | 2 | 19 | 1 | 20 | 0 | |
| Bhopla, Vee | 1517 | 5 | 34 | 6 | 15 | 0 | 2 | 19 | |
| Perez, Danny | 1478 | 6 | 18 | 3 | 18 | 0 | 0 | ||
| Martin, Chad | 1498 | 7 | 16 | 5 | 16 | 0 | 0 | ||
| Wyrick, Jarod | 1185 | 9 | 16 | 0 | 5 | 16 | 0 | ||
| Neiman, Rafael | 379 | 8 | 16 | 0 | 0 | 5 | 16 | ||
| Pierroz, Bert | 1064 | 10 | 13 | 8 | 13 | 0 | 0 |
Clydes
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Raubach, Robert | 1500 | 1 | 59 | 2 | 19 | 1 | 20 | 1 | 20 |
| Marsh, Ted | 1567 | 2 | 56 | 3 | 18 | 2 | 19 | 2 | 19 |
| Baldock, Skyler | 1554 | 3 | 20 | 1 | 20 | 0 | 0 | ||
| Allen, Geoffrey | 360 | 4 | 18 | 0 | 0 | 3 | 18 |
Beg Men 50+
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Clementi, Ron | 1071 | 1 | 59 | 2 | 19 | 1 | 20 | 1 | 20 |
| Morse, Randy | 1482 | 2 | 53 | 3 | 18 | 3 | 18 | 4 | 17 |
| Johnsrud, Gary | 1495 | 3 | 20 | 1 | 20 | 0 | 0 | ||
| Paddon, Jack | 1594 | 4 | 19 | 0 | 2 | 19 | 0 | ||
| Padilla, Brian | 362 | 5 | 19 | 0 | 0 | 2 | 19 | ||
| Dolar, John | 363 | 6 | 18 | 0 | 0 | 3 | 18 | ||
| Padilla, Brian | 1566 | 7 | 17 | 4 | 17 | 0 | 0 | ||
| Brierty, Butch | 1164 | 8 | 17 | 0 | 4 | 17 | 0 | ||
| Dollar, John | 1565 | 10 | 16 | 5 | 16 | 0 | 0 | ||
| Bonta, Mark | 1171 | 9 | 16 | 0 | 5 | 16 | 0 | ||
| C., Rick | 365 | 11 | 16 | 0 | 0 | 5 | 16 |
Beg Men 40-49
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Marshall, Al | 1530 | 1 | 57 | 4 | 17 | 1 | 20 | 1 | 20 |
| Radwan, Scott | 1508 | 2 | 48 | 5 | 16 | 7 | 14 | 3 | 18 |
| Findlay, Doug | 1547 | 3 | 46 | 7 | 14 | 4 | 17 | 6 | 15 |
| Grealish, David | 1549 | 4 | 45 | 8 | 13 | 5 | 16 | 5 | 16 |
| Root, David | 1548 | 5 | 44 | 9 | 12 | 6 | 15 | 4 | 17 |
| Vandermyden, Rick | 1561 | 6 | 29 | 10 | 11 | 3 | 18 | 0 | |
| Sevey, James | 1546 | 7 | 20 | 1 | 20 | 0 | 0 | ||
| Albor, Aaron | 1170 | 8 | 19 | 0 | 2 | 19 | 0 | ||
| Clavere, Bernie | 1074 | 9 | 19 | 2 | 19 | 0 | 0 | ||
| Staynes, Simon | 366 | 10 | 19 | 0 | 0 | 2 | 19 | ||
| Tollete, Wyle | 1598 | 11 | 18 | 3 | 18 | 0 | 0 | ||
| Linton, Bill | 1073 | 12 | 15 | 6 | 15 | 0 | 0 | ||
| Martinez, Brent | 1165 | 13 | 13 | 0 | 8 | 13 | 0 | ||
| Scheel, Jeff | 1083 | 14 | 10 | 11 | 10 | 0 | 0 | ||
| Craft, Taylor | 1563 | 15 | 9 | 12 | 9 | 0 | 0 | ||
| Henderson, Brian | 1518 | 16 | 8 | 13 | 8 | 0 | 0 | ||
| Kee, Kyle | 1173 | 17 | 1 | 0 | 99 | 1 | 0 |
Beg Men 30-39
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Goodrich, Travis | 1484 | 1 | 60 | 1 | 20 | 1 | 20 | 1 | 20 |
| Redinger, Eric | 1525 | 2 | 55 | 2 | 19 | 3 | 18 | 3 | 18 |
| Hendess, Martin | 1480 | 3 | 54 | 3 | 18 | 4 | 17 | 2 | 19 |
| Facundo, John | 1161 | 4 | 19 | 0 | 2 | 19 | 0 | ||
| Moya, Cyril | 1163 | 6 | 17 | 0 | 99 | 1 | 5 | 16 | |
| Gaughan, Ryan | 367 | 5 | 17 | 0 | 0 | 4 | 17 | ||
| Sheffield, Mark | 1194 | 7 | 16 | 0 | 5 | 16 | 0 | ||
| Molteni, Dave | 1583 | 8 | 15 | 0 | 6 | 15 | 0 |
Beg Men 18-29
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Allan, Justin | 1166 | 1 | 20 | 0 | 1 | 20 | 0 | ||
| Romney, Trevor | 1076 | 2 | 20 | 1 | 20 | 0 | 0 | ||
| Myers, Justin | 1079 | 3 | 19 | 2 | 19 | 0 | 0 |
Beg Men <17
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Ellis, Dylan | 1551 | 1 | 60 | 1 | 20 | 1 | 20 | 1 | 20 |
| Skalet, Zachary | 1172 | 2 | 19 | 0 | 2 | 19 | 0 | ||
| Tognetti, Ausin | 1182 | 3 | 18 | 0 | 3 | 18 | 0 |
Beg Women All
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Griffin, Amy | 1066 | 1 | 59 | 1 | 20 | 1 | 20 | 2 | 19 |
| Vodegel, Mariska | 1557 | 2 | 58 | 2 | 19 | 2 | 19 | 1 | 20 |
| Eyres, Jill | 1556 | 3 | 54 | 3 | 18 | 3 | 18 | 3 | 18 |
| Johnson, N | 1515 | 4 | 51 | 4 | 17 | 4 | 17 | 4 | 17 |
| Leal, Casey | 1489 | 5 | 32 | 5 | 16 | 0 | 5 | 16 | |
| Hill, Kristen | 1481 | 6 | 30 | 6 | 15 | 0 | 6 | 15 | |
| Challan, Kim | 1179 | 7 | 16 | 0 | 5 | 16 | 0 | ||
| Denison, Stephanie | 8 | 0 | 0 | 0 | 0 |
Beg Junior
| TT | XC | ST | |||||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts |
| Olivier, Hunter | 1588 | 1 | 20 | 0 | 1 | 20 | 0 | ||
| Albor Jr., Aaron | 1169 | 2 | 19 | 0 | 2 | 19 | 0 | ||
| Carroll, Kevin | 1184 | 3 | 18 | 0 | 3 | 18 | 0 | ||
| Tognetti, Hudson | 1181 | 4 | 17 | 0 | 4 | 17 | 0 | ||
| Carroll, Dan | 1183 | 5 | 16 | 0 | 5 | 16 | 0 | ||
| Odom, Justin | 1585 | 6 | 15 | 0 | 6 | 15 | 0 | ||
| Johnson, Travis | 358 | 7 | 14 | 0 | 7 | 14 | 0 | ||
| Steinwert, Ryan | 1188 | 8 | 13 | 0 | 8 | 13 | 0 |