Team Competition '09
3 Person Teams
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
1 105.3 Victory Velo
831 Romney, Kristy 112 19 20 19 19 19 16
9 Montuori, Bob 105 17 19 15 18 17 19
40 Mikacich, Tony 99 17 17 17 17 14 17
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
2 104.0 Jets
856 Vandusseldorp, Marty 115 18 18 20 19 20 20
896 Ramirez, Simon 114 18 18 20 19 20 19
951 Clough, Jonathan 83 14 15 0 18 19 17
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
3 103.0 Q Street Coalition
418 Zierke, Jennifermarie 109 19 18 18 18 19 17
14 Horton, Chris 101 18 19 20 19 13 12
15 Hillier, Keith 99 20 20 18 5 17 19
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
4 100.3 Patriot
24 Timossi, Rick 119 20 20 19 20 20 20
495 Barrette, Scott 96 17 14 16 17 16 16
428 Mccarty, James 86 14 13 13 18 18 10
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
5 99.3 Revolutions #1
1241 Poland, Matt 115 20 18 19 19 20 19
38 Van Voris, Jeanie 95 16 15 16 15 17 16
1204 Whitman, Zol 88 19 10 20 20 1 18
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
6 90.7 MCG
1316 Mclaren, Taylor 113 19 19 18 18 19 20
453 Holland Cardenas, Duv 97 19 20 20 20 0 18
451 Campeau, Tom 62 13 7 14 12 0 16
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
7 86.3 RiverRat #1
53 Stoehr, Todd 112 19 20 17 18 19 19
67 Calvin, Jennifer 79 17 17 12 0 18 15
20 Mackey, Dan 68 1 13 14 12 15 13
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
8 82.0 Rio Strada
624 Goss, Robert 115 19 20 19 19 19 19
530 White, Richard 94 18 18 19 0 20 19
973 Matoba, John 37 9 13 6 9 0 0
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
9 68.0 Folsom Breakouts
1255 Barker, Jeff 115 20 18 19 19 20 19
79 Miller, Obie 52 20 0 0 0 15 17
1228 Murray, William 37 18 19 0 0 0 0
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
10 49.3 Body Concepts
501 White, Linda 96 16 16 16 16 17 15
512 Kopitzke, Robert 40 10 12 6 1 11 0
859 Brown Jr, Ron 12 2 2 0 0 5 3
5+ Person Teams
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
1 110.5 Mad Cat A
459 Brandt, Jennifer 115 19 19 19 19 19 20
7 Claassen, Clint 115 17 18 20 20 20 20
27 Stark, Rob 111 19 18 20 19 18 17
69 Salas, Asa 111 18 19 19 17 20 18
19 Holmes, Christopher 107 18 17 18 17 19 18
450 Pollard, Dan 104 15 17 18 18 18 18
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
2 92.0 BSR
858 Cone, Randy 118 20 20 20 19 19 20
905 Lee, Chris 115 17 20 19 20 20 19
422 Harrington, Erin 108 18 18 18 17 18 19
72 Cone, Justin 76 13 10 14 9 16 14
835 Ferreira, Adam 43 7 6 8 7 8 7
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
3 78.2 Beach Hut Deli
597 Stevenson, Nick 100 17 17 17 16 19 14
605 Newton, Mark 100 16 16 16 15 19 18
446 Stewart, Jeff 80 16 15 14 11 12 12
1209 Bruni, Keith 78 17 17 14 15 1 14
424 Ayala, Rich 33 6 6 2 5 6 8
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
4 74.2 Bicycle Planet
436 Dillon, Jeff 111 19 20 19 20 19 14
1243 Mccann, Charles 97 17 19 20 20 20 1
1266 Smith, Phil 96 4 17 18 18 19 20
444 Bratton, Stuart 53 6 0 8 10 16 13
1300 Shoemaker, Frank 14 7 2 5 0 0 0
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
5 62.0 River Rat #2
487 Gallo, Steve 94 14 16 15 15 18 16
551 Graham, Jordan 89 16 14 16 15 13 15
510 Young, Duncan 46 9 11 6 9 0 11
469 Bryant, John 41 8 7 6 6 6 8
66 Calvin, Randy 40 5 10 3 4 9 9
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
6 57.0 Mad Cat B Team
4 Chad, Fun 104 17 20 16 17 17 17
1203 Wenker, Ryan 104 16 18 18 17 17 18
445 Upchurch, Erin 74 15 15 17 11 0 16
26 Kollman, Jill 71 0 14 15 14 16 12
435 Bhopla, Vee 68 9 11 17 11 9 11
625 Crockell, Yvette 60 13 13 12 10 0 12
654 Holmes, Wanda 58 10 1 0 15 18 14
1242 O'callaghan, Cabot 48 2 9 11 14 9 3
1239 Brandeberry, David 36 0 12 13 11 0 0
554 Sprague, Steven 4 0 2 0 2 0 0
111 Wilson, Brad 0 0 0 0 0 0 0
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
7 56.8 Above & Beyond
870 Wetter, Kristin 106 18 18 18 18 17 17
78 Leech, Justin 82 16 17 0 14 17 18
881 Leech, Allison 76 15 13 16 16 15 1
1232 Bailey, Dean 62 10 12 1 17 12 10
410 Thompson, Mark 56 0 0 15 17 14 10
1201 Evans, John 44 0 16 15 0 0 13
811 Ross, Renee 27 0 0 14 12 0 1
595 Fulbright, Glenn 1 0 1 0 0 0 0
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
8 54.9 Volcano Racing
918 Perez, Cesar 98 10 17 18 19 18 16
438 Davies, Steve 77 15 14 11 12 10 15
586 Esbeck, Thomas 71 13 11 15 12 6 14
64 Cheline, Aj 68 12 11 10 8 14 13
461 Lester, Karen 55 8 12 0 9 15 11
574 Meyer, Doug 45 11 0 7 9 9 9
439 Childers, Rob 43 4 6 7 8 9 9
584 Hanson, Randy 22 5 4 2 5 0 6
959 Lui, William 15 0 2 3 2 4 4
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
9 53.2 City Bike - DIRT
1212 Baldock, Skyler 74 19 20 17 18 0 0
18 Patterson, Chris 65 0 12 13 13 14 13
416 Greene, Larry 63 12 10 0 14 13 14
1248 Robinson, Ryan 54 9 13 0 12 11 9
452 Mcelman, Rick 54 10 8 0 13 13 10
569 Hone, Adam 9 9 0 0 0 0 0
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
10 52.9 Kinetic Cycles
489 Lema, Christopher 109 18 18 19 19 18 17
36 Dewees, Jack 91 20 19 18 0 17 17
35 Dewees, Dylan 87 18 16 17 0 18 18
1290 Ward, Troy 78 20 19 19 0 20 0
128 Stark, Luke 63 16 15 15 17 0 0
28 Kaiser, Kid Cody 57 16 19 1 5 0 16
37 Dewees, John 57 13 7 5 10 10 12
1221 Cody, Grant 41 10 5 13 0 13 0
1220 Kaiser, Bruce 41 8 8 10 4 6 5
12 Jones, Vance 38 12 0 10 0 16 0
46 Salazar, Leo 34 11 15 0 8 0 0
22 Strause, Tom 23 4 4 2 2 4 7
102 Johnson, Trent 13 0 1 4 2 2 4
537 Mehl, Dave 9 9 0 0 0 0 0
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
11 51.3 Bicycles Plus Men
73 Schulze, Chris 108 18 17 19 18 18 18
430 Moxley, Darryl 101 19 19 17 17 12 17
851 Watson, Jeff 100 20 19 13 12 19 17
117 Cook, Greg 55 1 14 13 15 12 0
599 Stofan, Ron 54 0 19 14 16 0 5
542 Kubick, Robert 52 0 0 12 11 12 17
478 Perrin, Richard 51 11 14 11 6 0 9
1440 Powless,Neilson 51 17 17 17 0 0 0
44 Delp, Bob 48 14 0 0 19 0 15
33 Fales, Greg 39 6 10 11 10 1 1
627 Stofan, Justin 38 0 0 20 18 0 0
2 Edgerton, Kirk 33 0 9 0 13 11 0
1282 Barry, Chris 20 0 0 20 0 0 0
1226 Dong, Myron 19 0 2 3 2 0 12
2001 Powless, Jack 0 0 0 0
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
12 50.5 Revolutions #2
1292 Marsh, Ted 99 16 14 15 17 19 18
583 Mao, Victor 85 12 15 15 14 17 12
492 Cottle, Paula 72 14 14 15 13 16 0
922 Munoz, Karen 70 0 18 18 19 0 15
1224 Klotz, Dean 69 15 14 16 9 0 15
801 Munoz, Mike 65 0 20 9 18 0 18
420 Simonsen, Rick 62 13 15 0 0 17 17
441 Yost, Brent 56 7 12 12 11 0 14
1225 Taylor, Paul 54 16 11 0 10 4 13
402 Glaeser, Randall 51 12 9 12 6 0 12
480 Eipper, Don 42 4 6 10 8 14 0
517 Richardson, Earl (Jr) 27 2 8 9 4 0 4
407 Ferlini, Hank 23 16 7 0 0 0 0
621 Hester, Austin 20 10 10 0 0 0 0
1307 Hester, Chad 12 0 12 0 0 0 0
909 Collins, John 1 1 0 0 0 0 0
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
13 46.1 CCP-Hangtown Electric
475 Lollar, Sean 100 20 20 20 20 0 20
1265 Creason, Dennis 75 17 16 9 15 18 0
837 Walmsley, Tom 72 12 14 0 14 16 16
457 Lopazan, Mihai 71 0 10 16 14 15 16
1222 Bonovich, Chuck 65 0 15 17 17 16 0
141 Case, Bryan 65 15 16 0 0 17 17
84 Creason, Stefen 62 11 0 13 12 14 12
1258 Aguilar, Sean 59 0 0 2 19 19 19
1263 Anselmino, Matt 34 3 7 6 8 3 7
1298 Passafiume, Jesse 31 20 4 0 7 0 0
1219 Ernst, Mark 26 11 0 2 3 10 0
16 Harris, Todd 26 0 2 15 2 1 6
1237 Smith, John 23 5 0 1 2 7 8
481 Delong Jr., Rodney 10 10 0 0 0 0 0
942 Davenport, Kellee 10 9 1 0 0 0 0
838 Delong, Rodney 8 2 2 0 4 0 0
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
14 45.9 Bicycles Plus Women
91 Passafiume, Kim 78 20 20 0 19 0 19
76 Leahy, Jenna 73 15 18 0 20 20 0
429 Bishop, Francie 73 15 0 16 13 14 15
75 Darrah, Bonnie 45 14 0 1 16 0 14
485 Whatley, Erin 31 0 17 14 0 0 0
462 Fisher, Laura 21 7 0 0 0 14 0
2000 Powless, Jen 0 0 0 0 0
Team Racer
Place Points Bib   Team Points 7 8 9 10 11 12
15 5.8 Hub Bicycles
68 Landauer, Jeff 29 7 13 0 0 0 9
1094 Kessler, Jared 0 0 0 0 0 0 0
92 Sanchez, Casey 0 0 0 0 0 0 0
643 Sanchez, Debbie 0 0 0 0 0 0 0
1092 Sanchez, Ron 0 0 0 0 0 0 0
Scoring Info
Team scores are the average of
all the racer's points for each week.
The best possible weekly score is 20
(or 40 if 2x points)